About 2216 Gordon Street
For more info click Multimedia - Beautiful country house sitting on approximately 0.65 acres. Main flr has living with wood fireplace, dining rms & kitchen, bdrm with ensuite & 2pc bath. 2nd flr has 3 bdrm & full bath. Bsmt has laundry & guest accommodations & gas fireplace. Lots of closets/storage space. Close to 401 & amenities. - For more info click Multimedia
Features of 2216 Gordon Street
MLS® # | 30779185 |
---|---|
Price | $1,399,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,000 |
Acres | 0.00 |
Type | Single Family |
Sub-Type | Detached, Freehold |
Style | Multi-Level |
Status | Active |
Community Information
Address | 2216 Gordon Street |
---|---|
Area | City of Guelph |
Subdivision | Pineridge/Westminster Woods |
City | Guelph |
County | Wellington |
Province | ON |
Postal Code | N1L 1G6 |
Amenities
Parking Spaces | 10 |
---|---|
Garages | Attached |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Heating | Radiant, Gas |
---|---|
Cooling | Central Air |
Has Basement | Yes |
Basement | Fully Finished, Full |
Exterior
Exterior | Brick, Stone |
---|---|
Lot Description | 260.43 x 110.61, Rectangular shaped, 0.50 – 1.99 acres |
Roof | Metal |
Foundation | Poured Concrete |
Listing Details
Agent | Ravi Duhra |
---|---|
Office | MY MOVE REALTY, BROKERAGE |