About 3425 Lakeshore Road W
Welcome to 3425 Lakeshore Road West… where no dream was dismissed in the creation and implementation of this build. A prestigious Lakeshore address, across the street from Lake Ontario with glorious lake views from the second storey front-facing bedrooms and balconies. A modern creation with sleek and clean lines. 4 Bedrooms, 6.2 bathrooms, sports bar, movie room, fantastic wine cellar, exercise room. 6 Skylights, 2-storey windows, extra-sized windows and sliding doors optimize natural daylight. The back garden is out-of this-world; saltwater granite pool with lounge, bubble and waterfall features, year-round hot tub, glass wall and mesh net heated pergola with heated deck, indoor/outdoor fireplace and extensive elaborate outdoor kitchen. The aforementioned is but a taste of what this fabulous home has to offer. For an extensive list of features, please visit www.3425LakeshoreRd.com and book your showing today!
Features of 3425 Lakeshore Road W
MLS® # | 30787297 |
---|---|
Price | $4,399,000 |
Bedrooms | 4 |
Bathrooms | 7.00 |
Full Baths | 6 |
Half Baths | 2 |
Acres | 0.00 |
Type | Single Family |
Sub-Type | Detached, Freehold |
Style | 2 Storey |
Status | Active |
Community Information
Address | 3425 Lakeshore Road W |
---|---|
Area | Oakville |
Subdivision | BR Bronte |
City | Oakville |
County | Halton |
Province | ON |
Postal Code | L6L 0A3 |
Amenities
Parking Spaces | 13 |
---|---|
Garages | Built-In |
Is Waterfront | No |
Waterfront | Indirect |
Has Pool | Yes |
Pool | Inground |
Interior
Interior Features | Alarm System, Auto Garage Door Remote(s), Carpet Free, Central Vacuum, Sprinkler System Full, Hot Tub, Multiple Kitchens, Security System, Water Purifier, Water Softener |
---|---|
Appliances | See attached list of inclusions. |
Heating | Forced Air, Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 8 |
Fireplaces | Natural Gas, Other |
Has Basement | Yes |
Basement | Walk-Up, Fully Finished, Full |
Exterior
Exterior | Stone, Stucco (Plaster), Wood |
---|---|
Lot Description | 161.19 x 62.37, Rectangular shaped, < 0.5 acres |
Roof | Asphalt Shingle |
Foundation | Poured Concrete |
School Information
Elementary | St. Dominic CES GLADYS SPEERS |
---|---|
High | St. Thomas Aquinas CSS T.A. BLAKELOCK |
Listing Details
Agent | Sheila Barry |
---|---|
Office | Sutton Group Quantum Realty Inc., Brokerage |