About 646 Moonstone Road W
Privacy, luxury, and views! This stunning property is ready to welcome you to country living at its finest. Situated on close to five acres of rolling land with a breathtaking vista all the way to Blue Mountain. The home is move-in ready with all the important (and expensive!) upgrades and maintenance items taken care of by its meticulous owners. The soaring great room, with 18' cathedral ceiling, brings the spectacular outdoors in, and there is also major flexibility to accommodate extended family in the converted studio. Large kitchen with granite counters, gleaming hardwood floors, private master suite with views and garden door walkout to a private deck, new four car garage and drive-in shed for all the toys. New furnace and new AC. Maintenance-free CanExel pre-finished siding on home, pool house and drive in tractor shed. and SUNSETS! Please see Schedule C for looooong list of upgrades/improvements.
Features of 646 Moonstone Road W
MLS® # | 30796674 |
---|---|
Price | $1,092,000 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Acres | 4.84 |
Year Built | 1996 |
Type | Single Family |
Sub-Type | Detached, Freehold |
Style | 2 Storey |
Status | Active |
Community Information
Address | 646 Moonstone Road W |
---|---|
Area | OR - Oro-Medonte |
Subdivision | OR58 - Moonstone |
City | Oro-Medonte |
County | Simcoe County |
Province | ON |
Postal Code | L0L 1V0 |
Amenities
Parking Spaces | 18 |
---|---|
Garages | Attached, Detached, Inside Entry |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | Inground |
Interior
Interior Features | Auto Garage Door Remote(s), Accessory Apartment, Air Exchanger, Alarm System, Central Vacuum, Guest Accomodations, In-Law Suite, Multiple Kitchens, TV Tower/Antenna, Water Softener, Year Round Living |
---|---|
Appliances | fridge x2, stove x2, dishwasher x2, microwave, washer/dryer x2 |
Heating | Forced Air, Propane |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Electric, Wood |
Has Basement | Yes |
Basement | Full, Separate Entrance, Walk-Out, Fully Finished |
Exterior
Exterior | Other |
---|---|
Lot Description | 530.00 x 398.00, Rectangular shaped, 2 - 4.99 acres |
Roof | Asphalt Shingle |
Foundation | Poured Concrete |
School Information
Elementary | Moonstone & Our Lady of Lourdes |
---|---|
High | Georgian Bay & St. Theresa's |
Listing Details
Agent | Lance Chilton |
---|---|
Office | RE/MAX Hallmark Chilton Realty Brokerage |