About 8 Lakeshore Drive
Your country cottage in the city right on the lake. Just under an acre lakefront home with lake access and private beach. Not many lots and homes left for this price! 3800sqft of living space. Main floor bedroom with ensuite. 2 of the 4 bedrooms have ensuite baths. Large entertaining space indoors and outdoors. Saltwater pool with waterfall, gas heater and hot tub. Large front yard with pond. Too much to mention. Must see to appreciate. Extension built in 2010 has its own furnace, AC and electrical. Retaining wall is built solid and in great condition. Riparian rights. Survey available. See video, virtual tour and floor plans for more details.
Features of 8 Lakeshore Drive
MLS® # | 30797649 |
---|---|
Price | $2,400,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Acres | 0.85 |
Year Built | 1971 |
Type | Single Family |
Sub-Type | Detached, Freehold |
Style | Bungalow |
Status | Active |
Community Information
Address | 8 Lakeshore Drive |
---|---|
Area | Stoney Creek |
Subdivision | Community Beach / Fifty Point |
City | Stoney Creek |
County | Hamilton |
Province | ON |
Postal Code | L8E 5C6 |
Amenities
Parking Spaces | 8 |
---|---|
Garages | Attached |
Is Waterfront | Yes |
Waterfront | Direct |
Has Pool | Yes |
Pool | Inground |
Interior
Interior Features | Auto Garage Door Remote(s), Central Vacuum, Hot Tub, Sprinkler System Full, Year Round Living |
---|---|
Appliances | 2 Furnace (2017), 2 AC, 2 Fridge, Stove, Dishwasher, 2 sheds, 2 Gazebos, All pool and pond equipment, Central vac and all attachments, Washer, Dryer. Pool liner and pool pump (2015) Cedar roof (2012) HWT rental $75.43 |
Heating | Forced Air, Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Natural Gas, Wood |
Has Basement | Yes |
Basement | Fully Finished, Partial Basement |
Exterior
Exterior | Brick, Stucco (Plaster) |
---|---|
Lot Description | 341.26 ft x 101.46 ft x 343.84 ft x 21.64 ft x 21, 341.26 x 101.00, Irregular shaped, 0.50 – 1.99 acres |
Roof | Cedar |
Foundation | Concrete Block, Poured Concrete |
School Information
Elementary | Winona Elementary School;Immaculate Heart of Mary; |
---|---|
High | Orchard Park Cardinal Newman |
Listing Details
Agent | Soni Chachad |
---|---|
Office | Century 21 Miller Real Estate Ltd., Brokerage |