About 2 Wilson Street
Your own piece of Paradise, welcome to beautiful Carthew Bay on Lake Simcoe! This waterfront home boasts 49' of private beach with sparkling clear water & soft pebble entry. 12 year old Custom built home on a peaceful, exclusive street, it features an open layout ideal for entertaining. Large windows all along the main floor and 3 walkouts to the large wraparound deck are perfect for taking in the view. Other features include gas fireplace in family room, main floor office perfectly suited for working from home or a cozy den & main floor laundry. Upstairs you will find the master with walk in closet and ensuite with soaker tub, plus 2 more bedrooms with generous closets and 4 piece bathroom. The walkout basement is partially finished, with great room, bedroom, utility room and bathroom rough in. Plus an oversized double car garage with inside entry and lots of parking, don't miss this great opportunity!! Be sure to check out the 3D virtual Tour.
Features of 2 Wilson Street
MLS® # | 30804625 |
---|---|
Price | $1,099,000 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Acres | 0.00 |
Year Built | 2007 |
Type | Single Family |
Sub-Type | Detached, Freehold |
Style | 2 Storey |
Status | Active |
Community Information
Address | 2 Wilson Street |
---|---|
Area | OR - Oro-Medonte |
Subdivision | OR61 - Hawkestone |
City | Oro-Medonte |
County | Simcoe County |
Province | ON |
Postal Code | L0L 1T0 |
Amenities
Parking Spaces | 10 |
---|---|
Garages | Attached, Inside Entry |
Is Waterfront | Yes |
Waterfront | Direct |
Has Pool | No |
Pool | None |
Interior
Interior Features | Auto Garage Door Remote(s), Year Round Living, Air Exchanger, Sump Pump, Water Softener |
---|---|
Appliances | Refrigerator, Stove, Dishwasher, Washer & Dryer, Garage Door Opener, Hot Water Tank Owned, Window Coverings. |
Heating | Gas, Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Natural Gas |
Has Basement | Yes |
Basement | Separate Entrance, Walk-Out, Full, Partially Finished, Partial Basement |
Exterior
Exterior | Stone, Vinyl Siding |
---|---|
Lot Description | Irregular shaped, < 0.5 acres |
Roof | Asphalt Shingle |
Foundation | Poured Concrete |
School Information
Elementary | East Oro P.S. Notre Dame C.S. |
---|---|
High | Twin Lakes S.S. Patrick Fogarty Catholic S.S. |
Listing Details
Agent | Kyla Vavala |
---|---|
Office | Century 21 B.J. Roth Realty Ltd. Brokerage |