About 3533 Main Street
Stately Colonial style architecture 3 storey home boasts 4000 square feet of living space, and offers four fully finished levels, 5+1 bedrooms and 7.5 baths. Perfectly situated on the brink of two conjoining waterways with immaculate views of both the Niagara and Welland Rivers and intimate access to popular Niagara Parkway walking trails, this real estate investment is versatile to suit a licensed, and fully compliant B & B or a large, multigenerational family. Each bedroom includes its own ensuite bath quarters, while the lower level features a second kitchen, recreational room, bedroom and bathroom. If you are seeking a real estate waterfront investment replete with income generating potential while offering aesthetic options like viewing fireworks over Niagara Falls, here is your opportunity to diversify your portfolio with a home brimming with character, charm, and economic upside.
Features of 3533 Main Street
MLS® # | 30805001 |
---|---|
Price | $1,159,000 |
Bedrooms | 6 |
Bathrooms | 7.50 |
Full Baths | 7 |
Half Baths | 1 |
Square Footage | 3,900 |
Acres | 0.00 |
Year Built | 2003 |
Type | Single Family |
Sub-Type | Detached, Freehold |
Style | 2 Storey |
Status | Active |
Community Information
Address | 3533 Main Street |
---|---|
Area | Niagara Falls |
Subdivision | Chippawa |
City | Niagara Falls |
County | Niagara |
Province | ON |
Postal Code | L2G 6A7 |
Amenities
Parking Spaces | 6 |
---|---|
Garages | None |
Is Waterfront | No |
Waterfront | Indirect, Private Docking, Public Docking, Other |
Has Pool | No |
Pool | None |
Interior
Interior Features | Alarm System, Bed & Breakfast, Central Vacuum, Fire Alarm System, In-Law Suite, Multiple Kitchens, Security System, Sump Pump |
---|---|
Heating | Forced Air, Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 4 |
Fireplaces | Electric, Natural Gas |
Has Basement | Yes |
Basement | Fully Finished, Full |
Exterior
Exterior | Brick |
---|---|
Lot Description | 101.09 x 64.97, Irregular shaped, < 0.5 acres |
Roof | Asphalt Shingle |
Foundation | Poured Concrete |
Listing Details
Agent | Emily Barry |
---|---|
Office | REVEL Realty Inc., Brokerage |