About 4570 Penetanguishene Road
Excellent Investment Property. Annual Income $53,340. Commercial On Main, 2 Residential 2 Bedroom Units On Upper Floor, Tenants Pay Utilities, Ample Parking, Access Also From Martin Street. Roof Updated Approximately 10 Years Ago, Some Windows Replaced, Furnace Replaced In 2018 (rental). Building Approximately 4,600 Square Feet
Features of 4570 Penetanguishene Road
MLS® # | 30805337 |
---|---|
Price | $527,900 |
Bathrooms | 0.00 |
Square Footage | 4,600 |
Acres | 0.25 |
Type | Commercial |
Sub-Type | Store with Apartment/Office |
Status | Active - CS |
Community Information
Address | 4570 Penetanguishene Road |
---|---|
Area | SP - Springwater |
Subdivision | SP76 - Hillsdale |
City | Hillsdale |
County | Simcoe County |
Province | ON |
Postal Code | L0L 1V0 |
Amenities
Parking Spaces | 10 |
---|---|
Garages | None |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | 2 fridges, 2 stoves |
---|---|
Heating | Baseboard, Gas Forced Air Closed |
Cooling | None |
Has Basement | Yes |
Exterior
Lot Description | NONE, 164.70 x 66.00 Feet, < 0.5 acres |
---|
Listing Details
Agent | Stella Hutchinson |
---|---|
Office | Coldwell Banker The Real Estate Centre Brokerage |