About 84 Paddy Dunn's Circle
Pristine custom quality built open concept home in exclusive "Springwater Country Estates". Captivating ranch bungalow with a full walkout lower level sitting on a well treed landscaped 104' x'315' (2/3 acre) lot. Designer kitchen with two islands for prepping etc.. Granite counter tops, large walk-in pantry. Eat-in kitchen opens to covered screened porch and overlooks living room with a natural stone gas fireplace. Large windows throughout with transoms allowing light to flow through the home. Formal dining room could also serve as an office or a third bedroom (currently 2 bedrooms up & 2 on lower level). Both bedrooms on main level have an ensuite bath. Crown molding, hardwood & ceramic floors, 9' ceilings. Lower level has a large family room with a gas fireplace, walkout to patio and entry to work-out room & the workshop. Triple garage is oversized with the 3rd bay large enough to store a boat or ?? (26' deep). Many recent renovations/updating within the last 5 years. Seconds to Barrie amenities.
Features of 84 Paddy Dunn's Circle
MLS® # | 30806393 |
---|---|
Price | $1,150,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,195 |
Acres | 0.00 |
Year Built | 2001 |
Type | Single Family |
Sub-Type | Detached, Freehold |
Style | Bungalow |
Status | Active |
Community Information
Address | 84 Paddy Dunn's Circle |
---|---|
Area | SP - Springwater |
Subdivision | SP72 - Midhurst |
City | Midhurst |
County | Simcoe County |
Province | ON |
Postal Code | L4M 6M1 |
Amenities
Parking Spaces | 9 |
---|---|
Garages | Attached, Inside Entry, Other |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | Central Vacuum, Water Softener, Other |
---|---|
Appliances | all appliances, window coverings, central vacuum & accessories, light fixtures |
Heating | Forced Air, Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Natural Gas |
Has Basement | Yes |
Basement | Walk-Out, Fully Finished, Full, Separate Entrance |
Exterior
Exterior | Brick |
---|---|
Lot Description | 31.77 X 96.04 M, 315.09 x 104.23, Irregular shaped, 0.50 – 1.99 acres |
Roof | Asphalt Shingle |
Foundation | Poured Concrete |
School Information
Elementary | Forest Hill |
---|---|
High | Eastview St. Peter's |
Listing Details
Agent | R. Sharon Smith |
---|---|
Office | Royal LePage First Contact Realty Brokerage |