About 806 Colborne Street
Potential Development property.
Features of 806 Colborne Street
MLS® # | 30806799 |
---|---|
Price | $498,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,200 |
Acres | 0.00 |
Type | Single Family |
Sub-Type | Detached, Freehold |
Style | 1 1/2 Storey |
Status | Active |
Community Information
Address | 806 Colborne Street |
---|---|
Area | Echo Place/Braneida |
Subdivision | Echo Place |
City | Brantford |
County | Brantford |
Province | ON |
Postal Code | N3S 3S4 |
Amenities
Parking Spaces | 4 |
---|---|
Garages | Detached |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Year Round Living |
---|---|
Heating | Radiant, Gas |
Cooling | None |
Fireplaces | Natural Gas |
Has Basement | No |
Basement | None |
Exterior
Exterior | Other |
---|---|
Lot Description | 424.22 x 65.47, Rectangular shaped, < 0.5 acres |
Roof | Asphalt Rolled |
Foundation | Unknown |
Listing Details
Agent | Kenneth Cook |
---|---|
Office | Coldwell Banker Homefront Realty |