About 741 Yonge Street 9
GREAT UNIT IN MODERN STRIP PLAZA LOCATED ON HIGH TRAFFIC STREET. THIS LARGE UNIT WAS DESIGNED AND USED FOR A GOVERNMENT SERVICE LOCATION FOR SEVERAL YEARS. IT IS LOCATED AT THE BACK OF THE PLAZA AND OVER LOOKS LITTLE LAKE PARK. IT FEATURES: APPROXIMATELY 3095 SQFT ON ONE LOWER REAR LEVEL * LARGE PARKING AREA * BATHROOM WITH 2 STALLS * GAS HEAT WITH CENTRAL AIR * MOBILITY ACCESS ENTRY * 4 SEPARATE OFFICES * STAFF KITCHEN WITH DISHWASHER AND GAS STOVE CONNECT * LARGE OPEN AREA SUITABLE FOR MANY USES WITH PLENTY OF NATURAL LIGHT * COMMUNICATION WIRES INSTALLED AND RAN TO COMMUNICATIONS ROOM. SPACE IS SUITABLE FOR: RETAIL, OFFICE, SERVICE OR MEDICAL. IMMEDIATE OCCUPANCY AVAILABLE. GOOD MIX OF EXISTING TENANTS DRAWING PLENTY OF CUSTOMERS TO PLAZA.
Features of 741 Yonge Street 9
MLS® # | 40108425 |
---|---|
Price | $9 |
Bathrooms | 0.00 |
Year Built | 2007 |
Type | Commercial Lease |
Sub-Type | Building Only |
Status | Active |
Community Information
Address | 741 Yonge Street 9 |
---|---|
Area | MD - Midland |
Subdivision | MD02 - West of King Street |
City | Midland |
County | Simcoe County |
Province | ON |
Postal Code | L4R 2E1 |
Amenities
Utilities | Cable Connected, Cell Service, Electricity Connected, Natural Gas Connected, Phone Connected, Available |
---|---|
Parking | Plaza, Asphalt, Mutual/Shared |
Garages | Rear Lower |
View | Park/Greenbelt |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | High Speed Internet, Florescent Lights, Separate Heating Controls, Separate Hydro Meters, Storefront |
---|---|
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Private Entrance |
---|---|
Lot Description | Ample Parking, Business Centre, City Lot, Near Golf Course, Greenbelt, High Traffic Area, Highway Access, Hospital, Industrial Park, Library, Major Anchor, Major Highway, Marina, Open Spaces, Place of Worship, Public Transit, Schools, Shopping Nearby, Trails, Visual Exposure |
Construction | Stone |
Foundation | Block |
Additional Information
Days on Market | 421 |
---|
Listing Details
Agent | John Eplett |
---|---|
Office | RE/MAX Georgian Bay Realty Ltd., Brokerage (King St) |