About 8739 Copeland Road
A rare opportunity in Ashton Ontario. 100+ acres of high and dry property that was previously a large scale fish hatchery and tourist campground. More than 12 fishponds and hatchery facility (not currently operating). The campground has full utilities for 75 campsites and 75 without. The previous uses and facilities require significant updating and maintenance. The development potential of the property is very interesting.. 100 acres of gorgeous wooded property with extensive utility services in place including a large design generator that supplied uninterrupted power for the fish hatchery. A 2500 sq ft 4 bedroom residence is also located on the property. A spectacular place with loads of potential.. call to discuss your dreams!
Features of 8739 Copeland Road
MLS® # | 40197089 |
---|---|
Price | $2,500,000 |
Bedrooms | 4 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 2,500 |
Acres | 100.69 |
Year Built | 1970 |
Type | Farm |
Sub-Type | Agriculture |
Style | Two Story |
Status | Active |
Community Information
Address | 8739 Copeland Road |
---|---|
Area | Ottawa |
Subdivision | Ottawa |
City | Ottawa |
County | Ottawa |
Province | ON |
Postal Code | K0A 1B0 |
Amenities
Utilities | Cell Service, Electricity Connected, Phone Connected, Propane |
---|---|
Parking Spaces | 15 |
Parking | Attached Garage, Detached Garage, Gravel |
# of Garages | 5 |
View | Forest, Pond, Trees/Woods |
Is Waterfront | No |
Waterfront | Pond, Lake/Pond |
Has Pool | Yes |
Pool | In Ground |
Interior
Interior Features | Accessory Apartment, Sewage Pump |
---|---|
Appliances | Water Heater, Dryer, Microwave, Refrigerator, Satellite Dish, Stove, Washer |
Heating | Electric, Fireplace-Wood, Forced Air, Oil, Wood, Wood Stove |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Wood Burning Stove |
Has Basement | Yes |
Basement | Walk-Out Access, Full, Unfinished |
Exterior
Exterior Features | Fishing, Landscaped, Separate Hydro Meters, Storage Buildings |
---|---|
Lot Description | Rural, Irregular Lot, Airport, Ample Parking, Campground, Near Golf Course |
Roof | Asphalt Shing |
Construction | Metal/Steel Siding, Vinyl Siding |
Foundation | Concrete Block |
Additional Information
Days on Market | 177 |
---|
Listing Details
Agent | Ernie Sparks |
---|---|
Office | RE/MAX RISE EXECUTIVES, BROKERAGE |