About 495856 10th Line Sideroad 83
NICE RURAL PARK, GOOD SIZED LOT WITH 2 GARDEN SHEDS, FULLY FINISHED INTERIOR WITH NEW LIGHTING, WIRING, INSULATION, APLLIANCES. iT IS A HOPE THAT WITH COVID FINALLY LETTING US GET BACK TO NORMAL YOU CAN HAVE A PLACE TO CALL YOUR OWN AND DO SOME GARDENING, LAWN CUTTING, MEETING NEW PEOPLE AND EXPIERENCES.
Features of 495856 10th Line Sideroad 83
MLS® # | 40218991 |
---|---|
Price | $123,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 600 |
Type | Residential |
Sub-Type | Mobile Home |
Style | Mobile |
Status | Active |
Community Information
Address | 495856 10th Line Sideroad 83 |
---|---|
Area | East Zorra Tavistock |
Subdivision | Rural East Zorra-Tavistock |
City | East Zorra Tavistock |
County | Oxford |
Province | ON |
Postal Code | N4S 7V7 |
Amenities
Amenities | BBQs Permitted, Clubhouse, Fitness Center, Game Room, Library, Party Room, Pool, Parking |
---|---|
Parking Spaces | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Water Heater, Water Heater Owned |
---|---|
Heating | Propane |
Cooling | Window Unit(s) |
Fireplace | No |
Has Basement | No |
Exterior
Lot Description | Rural, Near Golf Course |
---|---|
Roof | Asphalt Shing |
Construction | Aluminum Siding |
Additional Information
Days on Market | 114 |
---|
Listing Details
Agent | David Tomlinson |
---|---|
Office | IPro Realty Ltd, Brokerage |