About 254 Main Street
FANTASTIC INVESTMENT IN DOWNTOWN PALMERSTON. GROWING COMMUNITY WITH HOSPITAL, LIBRARY, SCHOOLS, SHOPPING CLOSE TO LAKE HURON. COMPLETELY RENOVATED IN 2018/19 FROM THE WALLS IN. FULLY FOAM SPRAYED INSULATION, NEW WIRING,NEW PLUMBING, NEW HEATING LINES AND RADS, NEW KITCHENS WITH DOUBLE SINKS AND GRANITE COUNTERTOPS, WOOD/VINYL FLOORING AND ONE PIECE FIBREGLAS TUBS WITH POT LIGHTS. VERY BRIGHT AND EASY TO RENT. TENANTS PAY THEIR OWN HYDRO AND EACH UNIT HAS ITS OWN THERMOSTAT. TWO UNITS HAVE DECKS. THERE IS A COIN OPERATED LAUNDRY ON THE MAIN FLOOR. THERE ARE 2 COMMERCIAL SPACES FULLY RENTED AND OWNER PAYS THEIR HYDRO. THE PROPERTY HAS 3 PARKING SPACES AND THE TOWNSHIP MAINTAINS THEM AND SHOVELS THE SNOW ON THE SIDEWALK PLUS 'in addition THERE ARE 2 OTHER PARKING SPOTS SUPPLIED BY THE TOWN AT NO COST OR MAINTENANCE FEES. STORE FRONTS WERE PROFESSIONALLY DESIGNED AND WERE AWARD WINNING. VERY WELL LAID OUT AND IN EXCELLENT CONDITION ALL UNITS ARE IN GOOD SHAPE AND RENTED.POSSESSION CAN BE IMMEDIATE WITH TENANTS.
Features of 254 Main Street
MLS® # | 40228495 |
---|---|
Price | $899,000 |
Bedrooms | 4 |
Bathrooms | 6.00 |
Square Footage | 3,460 |
Acres | 0.08 |
Type | Residential Income |
Sub-Type | Multi-6-9 Unit |
Status | Active |
Community Information
Address | 254 Main Street |
---|---|
Area | Minto |
Subdivision | Minto |
City | Palmerston |
County | Wellington |
Province | ON |
Postal Code | N0G 2P0 |
Amenities
Utilities | Cable Connected, Cell Service, Electricity Connected, Garbage/Sanitary Collection, Natural Gas Connected, Recycling Pickup, Street Lights, Phone Connected |
---|---|
Parking Spaces | 5 |
Parking | Asphalt, Assigned |
View | City, Downtown |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Built-In Appliances, Separate Heating Controls, Separate Hydro Meters, Upgraded Insulation, Water Meter |
---|---|
Appliances | Water Heater Owned, Built-in Microwave, Microwave, Dryer, Refrigerator, Stove, Washer |
Heating | Gas Hot Water, Water Radiators |
Cooling | None |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior Features | Controlled Entry, Landscaped, Separate Hydro Meters |
---|---|
Lot Description | Urban, Rectangular, Ample Parking, Corner Lot, City Lot, High Traffic Area, Highway Access, Hospital, Library, Major Highway, Place of Worship, Playground Nearby, Public Parking, Schools, Shopping Nearby |
Roof | Membrane |
Construction | Board & Batten Siding, Brick, Metal/Steel Siding, Stone, Vinyl Siding |
Foundation | Block, Stone |
School Information
Elementary | Palmerston Public School |
---|---|
High | Norwell District S.S. |
Additional Information
Days on Market | 103 |
---|
Listing Details
Agent | George E. Lavallee |
---|---|
Office | CENTURY 21 HERITAGE HOUSE LTD. |