About 1110 King Street W 302
The Malibu, at 1110 King West, is a spacious 3 bedroom, 2.5 bath, 1,325 sq.ft suite with panoramic south easterly views over Lake Ontario. It will leave you breathless! This 23 storey building is being constructed on a pier and is surrounded by water on three sides. All suites feature floor to ceiling windows, granite countertops, stainless steel kitchen appliances, ensuite laundry, hdwd/ceramic floors, Kitchens by Cartier Kitchens, marble counters in baths, and a covered/in-building parking space included. Adjacent to the City ofKingston's largest waterfront park, a private golf course and the start of the Rideau Trail, this location is sure to impress. 1110 King West is just minutes to the vibrant downtown Kingston core, Olympic Harbour, and Queens Campus. Building amenities include an exercise and party room, lounge, and a 23rd floor Sky Deck. This is truly one of Eastern Ontario's Landmark developments. Tarion Registered with preconstruction pricing. Projected occupancy 2023/24.
Features of 1110 King Street W 302
MLS® # | 40232079 |
---|---|
Price | $855,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,325 |
Type | Residential |
Sub-Type | Condo/Apt Unit |
Style | 1 Storey/Apt |
Status | Active |
Community Information
Address | 1110 King Street W 302 |
---|---|
Area | Kingston |
Subdivision | 18 - Central City West |
City | Kingston |
County | Frontenac |
Province | ON |
Postal Code | K7M 0B9 |
Amenities
Amenities | Barbecue, Concierge, Elevator(s), Fitness Center, Roof Deck, Parking, Workshop Area |
---|---|
Parking Spaces | 1 |
Parking | Attached Garage |
# of Garages | 1 |
View | Bay |
Is Waterfront | Yes |
Waterfront | Lake, Other, Lake/Pond |
Has Pool | No |
Interior
Interior Features | Elevator |
---|---|
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Heating | Heat Pump |
Cooling | Central Air |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Landscaped, Lighting, Year Round Living |
---|---|
Lot Description | Urban, Near Golf Course, Hospital, Landscaped, Park, Public Transit, Trails |
Roof | Other |
Construction | Concrete |
Foundation | Concrete Block |
Additional Information
Days on Market | 95 |
---|
Listing Details
Agent | Billy Peach |
---|---|
Office | RE/MAX RISE EXECUTIVES, BROKERAGE |