About 243 Apple Trail
Wind down and relax at pretty Cedarwoods Park, located 15 mins north of Campbellford, 15 mins south of Marmora, right on the Crowe River. Your own deeded exclusive use 75Ft by 100Ft lot with a beautiful 2009 mobile home stationary on a concrete slab. Complete with propane heat, large primary bedroom plus two more bedrooms, one 3-piece bathroom, one 2-piece ensuite bathroom, Kitchen and living areas are modern and attractive. This home is accessible year round, has affordable yearly fees and taxes (taxes approx $490 and fees approx $550 for 2022). Grant access to the beach area, boat launch, garbage/recycle and water at your lot from May to October. Beautiful home that has to be seen to be fully appreciated. Includes many recent improvements and an addition.
Features of 243 Apple Trail
MLS® # | 40233417 |
---|---|
Price | $289,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 595 |
Acres | 0.17 |
Year Built | 2009 |
Type | Residential |
Sub-Type | Mobile Home |
Style | Mobile |
Status | Active |
Community Information
Address | 243 Apple Trail |
---|---|
Area | Trent Hills |
Subdivision | Seymour |
City | Marmora |
County | Northumberland |
Province | ON |
Postal Code | K0K 2M0 |
Amenities
Utilities | Electricity Connected |
---|---|
Parking Spaces | 3 |
Parking | Gravel |
View | River, Trees/Woods |
Is Waterfront | Yes |
Waterfront | River, River Access, Water Access, River/Stream |
Has Pool | No |
Pool | None |
Interior
Interior Features | High Speed Internet, Ceiling Fan(s) |
---|---|
Appliances | Water Heater, Gas Stove, Refrigerator |
Heating | Forced Air, Propane, Wood Stove |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Propane, Wood Burning Stove |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Fishing, Landscaped |
---|---|
Lot Description | Rural, Rectangular, Greenbelt |
Roof | Metal |
Construction | Vinyl Siding |
Foundation | Concrete Perimeter, Slab |
School Information
Elementary | Kent Public School |
---|---|
High | Campbellford Secondary |
Additional Information
Days on Market | 89 |
---|
Listing Details
Agent | Shari Renton |
---|---|
Office | Re/Max Eastern Realty Inc. Brokerage 178 |