About 108,106,104 Wellington Street
Amazing downtown location! This 5 unit mixed Commercial & Residential building sits steps from City Hall, amazing restaurants, & all your favorite amenities, yet has surprising space & (4) parking spots! It includes (3) residential & (2) Commercial units with established renters. Its C3 Zoning allows for multiple different uses and the owners have done multiple updates throughout the building. Contact your REALTOR® today to book a showing and find more information.
Features of 108,106,104 Wellington Street
MLS® # | 40233759 |
---|---|
Price | $1,150,000 |
Bedrooms | 3 |
Bathrooms | 0.00 |
Year Built | 1890 |
Type | Commercial Sale |
Sub-Type | Mixed Use |
Status | Active |
Community Information
Address | 108,106,104 Wellington Street |
---|---|
Area | Stratford |
Subdivision | 22 - Stratford |
City | Stratford |
County | Perth |
Province | ON |
Postal Code | N5A 2L5 |
Amenities
Utilities | Cell Service, Electricity Connected, Garbage/Sanitary Collection, Natural Gas Connected, Street Lights, Yes |
---|---|
Parking Spaces | 4 |
Parking | Asphalt |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Storefront |
---|---|
Appliances | Instant Hot Water, Water Heater Owned, Water Softener, Refrigerator, Stove |
Heating | Baseboard, Electric, Forced Air, Natural Gas |
Cooling | Window Unit(s) |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Basement | Partial, Partially Finished, Sump Pump |
Exterior
Exterior Features | Awning(s), Controlled Entry, Lighting, Private Entrance |
---|---|
Lot Description | Urban, Irregular Lot, Paved, City Lot, Public Transit, Shopping Nearby |
Construction | Brick Front, Vinyl Siding |
Foundation | Stone |
Additional Information
Days on Market | 89 |
---|
Listing Details
Agent | Maria Walsh |
---|---|
Office | RE/MAX a-b Realty Ltd (Stfd) Brokerage |