About 8 Wood Street W
Welcome to 8 Wood Street !! This uniquely styled 4 bed, 2 bath, 2 storey home in the small village of Springford sits on nearly 3/4 of an acre of land. The main floor offers an open concept kitchen, living room, dining room with large patio doors leading to your beautiful outdoor private patio. You will also find a large den on the main level that is complete with a second set of patio doors to the outside, perfect for entertaining your guests.The first of the two 4 piece bathrooms is found off the den area finishing off the main level. The second level features 4 bedrooms, the second 4 piece bathroom with skylight and upper level laundry with a door leading to the backyard. The second floor also features a large foyer overlooking three oversized windows with picturesque views. The home features a 13x23 foot attached garage as well as a detached 25x30 foot shop. Centrally located to Woodstock and Tillsonburg this home is a perfect blend of country and city living. Book your showing today to make this home yours.
Features of 8 Wood Street W
MLS® # | 40235181 |
---|---|
Price | $885,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,000 |
Acres | 0.64 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Active |
Community Information
Address | 8 Wood Street W |
---|---|
Area | Norwich |
Subdivision | Springford |
City | Springford |
County | Oxford |
Province | ON |
Postal Code | N0J 1X0 |
Amenities
Utilities | Cable Connected, Electricity Connected, Garbage/Sanitary Collection, Natural Gas Connected, Street Lights, Phone Connected |
---|---|
Parking Spaces | 14 |
Parking | Attached Garage, Detached Garage, Gravel |
# of Garages | 4 |
View | Creek/Stream, Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | High Speed Internet, Central Vacuum, Ceiling Fan(s) |
---|---|
Appliances | Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Stove, Washer |
Heating | Forced Air, Natural Gas |
Cooling | Central Air, Ductless |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Has Basement | No |
Basement | None |
Exterior
Lot Description | Urban, Irregular Lot, Business Centre, Highway Access, Hospital, Landscaped, Open Spaces, Park, Place of Worship, Rec./Community Centre, School Bus Route, Schools, Shopping Nearby, Trails |
---|---|
Roof | Asphalt Shing |
Construction | Board & Batten Siding |
Foundation | Slab |
Additional Information
Days on Market | 79 |
---|
Listing Details
Agent | Jon Haggar |
---|---|
Office | Century 21 Grand Realty Inc |