About 225413 Otterville Road
Welcome to this 50 acre farm housing a large 2-storey farmhouse, barns, greenhouses, detached garage, and so much more. Located on the edge of Otterville, this ongoing farm operation is sure to please. With an older greenhouse of approximately 11,000 sq ft, and a new range of about 38,000 sq ft constructed in the last 7-21 years. This new range is complete with a monorail system, roof ventilation, and growing lights. Enough cannot be said about the systems here. On this property you'll find an irrigation pond to support the crops, currently growing about 5 acres of potatoes, all sold on the farm. The remaining 40 acres are under corn and soybeans. While this property is for sale, there is also the option to purchase the current business of growing oriental lilies and the contract. Don't wait to find out more!
Features of 225413 Otterville Road
MLS® # | 40240849 |
---|---|
Price | $2,200,000 |
Bedrooms | 5 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,000 |
Acres | 52.45 |
Type | Farm |
Sub-Type | Agriculture |
Style | Two Story |
Status | Active |
Community Information
Address | 225413 Otterville Road |
---|---|
Area | Norwich |
Subdivision | Otterville |
City | Otterville |
County | Oxford |
Province | ON |
Postal Code | N0J 1R0 |
Amenities
Parking Spaces | 11 |
---|---|
Parking | Detached Garage |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Water Heater Owned, Water Softener, Dishwasher, Dryer, Refrigerator, Stove, Washer |
---|---|
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Partially Finished, Sump Pump |
Exterior
Lot Description | Rural, Irregular Lot, Quiet Area |
---|---|
Roof | Shingle |
Construction | Aluminum Siding, Vinyl Siding |
Foundation | Block |
Additional Information
Days on Market | 74 |
---|
Listing Details
Agent | Gary Overbeek |
---|---|
Office | GO PLATINUM REALTY INC., BROKERAGE |