About 2645 Westview Road
Privacy assured on this multi-family 25 acre estate with deeded access to Buckhorn lake. 3 miles of trails through mature forest and orchard. This wonderful home includes 10 bedrooms and 6 bathrooms and total living space of 7,500 sq.ft. Main building has a new addition finished up and down. Very unique heated 40 foot long tunnel/walkway leads to beautiful addition built in 2005. This part of the home features bamboo floors up and down and very bright and open living space. All living space is heated by hot water in-floor radiant system and modern hot water radiators. Heating system is operated by a state of the art external wood boiler. Ultra efficient system. Numerous out buildings including heated and insulated 2 car detached garage, workshop/storage building and a sugar shack. New 1500 gallon septic system. Separate septic system services the addition. This property allows for endless possibilities and perhaps the perfect multi-generational compound. Short distance to Peterborough.
Features of 2645 Westview Road
MLS® # | 40243935 |
---|---|
Price | $2,200,000 |
Bedrooms | 10 |
Bathrooms | 7.00 |
Full Baths | 6 |
Half Baths | 1 |
Square Footage | 4,386 |
Acres | 24.83 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Active |
Community Information
Address | 2645 Westview Road |
---|---|
Area | Selwyn |
Subdivision | Smith Township |
City | Selwyn |
County | Peterborough |
Province | ON |
Postal Code | K0L 2H0 |
Amenities
Utilities | Garbage/Sanitary Collection, Recycling Pickup |
---|---|
Parking Spaces | 12 |
Parking | Detached Garage, Exclusive |
# of Garages | 2 |
View | Forest, Garden, Orchard |
Is Waterfront | No |
Waterfront | Lake Privileges |
Has Pool | No |
Interior
Interior Features | In-Law Floorplan, Separate Heating Controls |
---|---|
Heating | Hot Water-Other, Radiant Floor, Propane, Water Radiators, Wood |
Cooling | Energy Efficient |
Fireplace | Yes |
Fireplaces | Propane |
Has Basement | Yes |
Basement | Separate Entrance, Walk-Out Access, Full, Finished |
Exterior
Exterior Features | Deeded Water Access, Fishing, Landscaped, Storage Buildings |
---|---|
Lot Description | Rural, Ample Parking, Arts Centre, Campground, Near Golf Course, Trails |
Roof | Asphalt Shing, Metal |
Construction | Board & Batten Siding |
Foundation | Concrete Perimeter, ICF |
Additional Information
Days on Market | 72 |
---|
Listing Details
Agent | Bill Lowcock |
---|---|
Office | RE/MAX Eastern Realty Inc. Brokerage 187 |