About 238 Grand Avenue
Wonderful LOCATION backing onto the scenic Thames Valley Parkway and the Thames River! Nature in your own backyard and just a short walk to downtown from this quiet cul-de-sac. This home has been extensively renovated since 2012 featuring two absolutely charming residential units, each with its own laundry facilities. Perfect to live in one and have a mortgage helper in the other or in-law suite. Stylish updated kitchens and baths. Main level has granite counters and lower level has a concrete counter top. Forced air gas furnace and central air. Mainly Newer windows. Steel roof approx 3 years old. Carpet-free with attractive floors throughout. Beautiful deck with access through the upper kitchen plus a lower patio available for the lower unit if desired. 3 parking spots. Showings by appointment only. Call or email today! Room measurements are approximate and may be more or less jogs. Great tenants that historically pay on time each month.
Features of 238 Grand Avenue
MLS® # | 40247070 |
---|---|
Price | $599,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 850 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Bungalow |
Status | Active |
Community Information
Address | 238 Grand Avenue |
---|---|
Area | South |
Subdivision | South F |
City | London |
County | Middlesex |
Province | ON |
Postal Code | N6C 1M7 |
Amenities
Parking Spaces | 3 |
---|---|
View | Park/Greenbelt, River, Trees/Woods |
Is Waterfront | Yes |
Waterfront | River, Other, River/Stream |
Has Pool | No |
Interior
Interior Features | In-Law Floorplan |
---|---|
Appliances | Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Walk-Up Access, Partial, Partially Finished, Sump Pump |
Exterior
Lot Description | Urban, Rectangular, Cul-De-Sac, City Lot, Greenbelt, Hospital, Park, Public Transit, Quiet Area, Ravine |
---|---|
Roof | Metal |
Construction | Vinyl Siding |
Foundation | Unknown |
Additional Information
Days on Market | 65 |
---|
Listing Details
Agent | Paul Merritt |
---|---|
Office | RE/MAX CENTRE CITY REALTY INC., BROKERAGE |