About 47 Mcmulkin Street
Offers anytime! Welcome to this lovingly maintained, light filled open concept home in the heart of Alliston! * Carpet free * New (2021) stainless steel upscale kitchen appliances * Kitchen Aid Stove - LG Fridge - LG Dishwasher & Microwave * Main floor powder room * Interior door from garage to house * Dining area with walk out to cedar deck & gazebo * Fully fenced private yard * * Separate side door entrance to basement for potential in-law suite/apt in lower level ** 3 beds & 2 full baths * Front load washer/dryer (2021) & laundry sink in basement. * Family friendly neighbourhood close to schools, parks, shopping, Stephenson Memorial hospital, Linx transit system, Rec. centre and charming downtown Alliston. Welcome Home!
Features of 47 Mcmulkin Street
MLS® # | 40247442 |
---|---|
Price | $879,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,216 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Active |
Community Information
Address | 47 Mcmulkin Street |
---|---|
Area | New Tecumseth |
Subdivision | NT45 - Alliston |
City | Alliston |
County | Simcoe County |
Province | ON |
Postal Code | L9R 0A7 |
Amenities
Parking Spaces | 6 |
---|---|
Parking | Attached Garage, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | In-law Capability |
---|---|
Appliances | Built-in Microwave, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Separate Entrance, Full, Unfinished, Sump Pump |
Exterior
Lot Description | Urban, Hospital, Park, Place of Worship |
---|---|
Roof | Asphalt Shing |
Construction | Brick |
Foundation | Concrete Perimeter |
Additional Information
Days on Market | 65 |
---|
Listing Details
Agent | Valerie Raphael |
---|---|
Office | RE/MAX Hallmark Chay Realty Brokerage |