About 35 St David Street 206
Location location! in the heart of down town conveniences! Attention business professionals, singles and couples: welcome to your low maintenance 2 bedroom condo! Lovely balcony overlooking Kingston Street. Quiet building offers secure access, elevator, storage unit and parking. Open concept living room, dining room and kitchen area, with french door to balcony. This 2 bedroom condo is bright and inviting with plenty of natural light, in suite laundry, and some accessibility aspects in the design. Seated shower unit, wide doorways, level entrance, lever door handles and lever faucets. Updated with orange peel ceiling, ceiling fans and soft fresh paint colours. Walk to shopping, the park, and so many amenities!
Features of 35 St David Street 206
MLS® # | 40248679 |
---|---|
Price | $459,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 796 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Condo/Apt Unit |
Style | 1 Storey/Apt |
Status | Active |
Community Information
Address | 35 St David Street 206 |
---|---|
Area | Goderich Town |
Subdivision | Goderich Town |
City | Goderich |
County | Huron |
Province | ON |
Postal Code | N7A 1L4 |
Amenities
Amenities | Elevator(s) |
---|---|
Utilities | Electricity Connected, Fibre Optics, Garbage/Sanitary Collection, Natural Gas Connected, Recycling Pickup, Street Lights |
Parking Spaces | 1 |
Is Waterfront | No |
Waterfront | Lake Privileges |
Has Pool | No |
Pool | None |
Interior
Interior Features | Ceiling Fan(s) |
---|---|
Appliances | Water Heater, Dishwasher, Dryer, Hot Water Tank Owned, Microwave, Refrigerator, Stove, Washer |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Has Basement | No |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Urban, Beach, City Lot, Near Golf Course, Hospital, Library, Marina, Park, Place of Worship, Playground Nearby, Schools, Shopping Nearby, Trails |
Roof | Membrane |
Construction | Brick, Concrete |
School Information
Elementary | Goderich Public School, St Marys |
---|---|
High | Gdci |
Additional Information
Days on Market | 100 |
---|
Listing Details
Agent | Kathy Dawson |
---|---|
Office | Royal LePage Heartland Realty (God) Brokerage |